If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled. Read more about Web Standards at Reactive.

text size: A- A+

SmartCompany50

Start up Guide Smart Co Awards Smart co blogs
Govt assist Govt assist Links Our Partners New Products

Email Alert

Sign up to receive an email each weekday alerting you to the latest news, tips, blogs, trends and big issues

More information
RSS feeds Podcasts

These are 50 of Australia’s fastest growing and innovative companies – mostly private – that are building national and international businesses, listed by revenue growth over the past three years. Click on the names to read more.

 

Rank Company name State Revenue FY06-07 Average growth
1 Contours NSW $25,400,000 781.89%
2 Aconex Victoria $28,198,000 174.95%
3 New Water Victoria $4,786,182 156.19%
4 Ecowash Mobile NSW $3,400,000 143.53%
5 Atlassian Software Systems NSW $22,523,000 117.22%
6 Imagination Entertainment SA $57,026,849 115.72%
7 Healthy Habits Victoria $17,700,000 104.89%
8 Quickflix WA $3,086,000 99.70%
9 Combo Victoria $1,902,604 92.45%
10 Gametraders Franchising SA $26,390,000 87.91%
11 Richardson : O'Rourke ACT $2,274,351 85.86%
12 Gemteq Executive NSW $14,598,675 84.77%
13 Astron Technology NSW $30,000,000 75.00%
14 My Coffee Shop Victoria $1,403,404 74.70%
15 SuperRatings NSW $2,068,560 74.14%
16 SumoSalad NSW $14,200,000 72.47%
17 Wild Cards & Gifts Victoria $18,119,736 70.41%
18 Biscote Sportswear Victoria $2,500,000 62.50%
19 VN Power Solutions Victoria $1,950,000 62.31%
20 NGA.NET Victoria $4,879,651 61.03%
21 Midmed Queensland $1,900,000 59.17%
22 Lift Shop NSW $4,202,067 55.96%
23 Brennan NSW $36,065,000 53.94%
24 Futurepeople Recruitment NSW $7,300,000 53.82%
25 Award Bookkeeping Company Victoria $1,700,000 51.96%
26 Computer Troubleshooters NSW $42,123,500 50.60%
27 Constructive Recruitment NSW $3,800,000 49.75%
28 Livkorp Group of Companies SA $5,000,000 47.52%
29 Media Movers NSW $3,529,287 43.32%
30 The i Group NSW $4,700,000 42.30%
31 Koffeeone NSW $1,200,000 41.67%
32 Villa & Hut Victoria $10,746,000 41.32%
33 Chooks fresh & tasty WA $21,788,000 40.65%
34 PageUp Victoria $5,452,535 38.97%
35 Quest Serviced Apartments Victoria $177,700,000 38.12%
36 DKM  NSW $4,100,000 37.59%
37 Inspire Foundation NSW $3,600,000 36.50%
38 Entity Solutions Victoria $153,792,303 34.83%
39 Adore Beauty Victoria $1,467,000 34.66%
40 The Fine Food Store NSW $950,000 31.52%
41 Lifestyle Travel Ballarat Victoria $4,800,000 31.02%
42 Destiny Financial Solutions NSW $3,475,905 28.28%
43 GroundProbe Queensland $20,900,000 27.18%
44 BreezeCare NSW $1,265,000 27.12%
45 iFocus Victoria $4,676,123 26.56%
46 aussiehome.com WA $1,020,000 25.46%
47 HydroDog Victoria $14,100,000 23.97%
48 The Buildmore Group Queensland $1,893,027 23.87%
49 SterlingIT NSW $4,000,000 23.33%
50 Intralink Financial Solutions Victoria $2,100,000 22.62%

 

>>   SmartCompany50 listed by state

>>   SmartCompany50 listed by industry

>>   SmartCompany50 Award Winners

>>   Top Story Meet the Smartclass '07

 

TOP OF PAGE