If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled. Read more about Web Standards at Reactive.

text size: A- A+

SmartCompany Awards state list

Start up Guide Smart Co Awards Smart co blogs
Govt assist Govt assist Links Our Partners New Products

Email Alert

Sign up to receive an email each weekday alerting you to the latest news, tips, blogs, trends and big issues

More information
RSS feeds Podcasts

These are 50 of Australia’s fastest growing and innovative companies – mostly private – that are building national and international businesses, listed by their home state. Click on the names to read more.

Western Australia

 Rank     Company name Revenue  
FY06-07
Average growth
 8 Quickflix $3,086,000 99.70%
 33 Chooks fresh & tasty $21,788,000 40.65%
 46     aussiehome.com $1,020,000 25.46%
 

Victoria

 Rank Company name Revenue
FY06-07
Average growth
  2 Aconex $28,198,000 174.95%
  3 New Water $4,786,182 156.19%
  7 Healthy Habits $17,700,000 104.89%
  9 Combo $1,902,604 92.45%
 14 My Coffee Shop $1,403,404 74.70%
 17 Wild Cards & Gifts $18,119,736 70.41%
 18 Biscote Sportswear $2,500,000 62.50%
 19 VN Power Solutions $1,950,000 62.31%
 20 NGA.NET $4,879,651 61.03%
 25 Award Bookkeeping Company $1,700,000 51.96%
 32 Villa & Hut $10,746,000 41.32%
 34 PageUp $5,452,535 38.97%
 35 Quest Serviced Apartments $177,700,000 38.12%
 38 Entity Solutions $153,792,303 34.83%
 39 Adore Beauty $1,467,000 34.66%
 41 Lifestyle Travel Ballarat $4,800,000 31.02%
 45 iFocus $4,676,123 26.56%
 47 HydroDog $14,100,000 23.97%
 50 Intralink Financial Solutions $2,100,000 22.62%

South Australia

 Rank Company name Revenue
FY06-07
Average growth
  6 Imagination Entertainment $57,026,849 115.72%
 10 Gametraders Franchising $26,390,000 87.91%
 28 Livkorp Group of Companies $5,000,000 47.52%

Queensland

 Rank Company name Revenue
FY06-07
Average growth
 21 Midmed $1,900,000 59.17%
 43 GroundProbe $20,900,000 27.18%
 48 The Buildmore Group $1,893,027 23.87%

New South Wales

 Rank Company name Revenue
FY06-07
Average growth
 1 Contours $25,400,000 781.89%
 4 Ecowash Mobile $3,400,000 143.53%
 5 Atlassian Software Systems $22,523,000 117.22%
 12 Gemteq Executive $14,598,675 84.77%
 13 Astron Technology $30,000,000 75.00%
 15 SuperRatings $2,068,560 74.14%
 16 SumoSalad $14,200,000 72.47%
 22 Lift Shop $4,202,067 55.96%
 23 Brennan $36,065,000 53.94%
 24 Futurepeople Recruitment $7,300,000 53.82%
 26 Computer Troubleshooters $42,123,500 50.60%
 27 Constructive Recruitment $3,800,000 49.75%
 29 Media Movers $3,529,287 43.32%
 30 The i Group $4,700,000 42.30%
 31 Koffeeone $1,200,000 41.67%
 36 DKM $4,100,000 37.59%
 37 Inspire Foundation $3,600,000 36.50%
 40 The Fine Food Store $950,000 31.52%
 42 Destiny Financial Solutions $3,475,905 28.28%
 44 BreezeCare $1,265,000 27.12%
 49 SterlingIT $4,000,000 23.33%

Australian Capital Territory

 Rank Company name Revenue
FY06-07
Average growth
 11 Richardson : O'Rourke $2,274,351 85.86%

 

 >>  SmartCompany50 Award Winners

>>   SmartCompany50: The main list

>>   SmartCompany50: Industry list

>>   Top Story: Meet the Smartclass '07

TOP OF PAGE