<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries  for Business Tech Talk </title>
		<description>Blog Entries  for Business Tech Talk </description>
		<link>http://www.smartcompany.com.au</link>
		<lastBuildDate>Fri, 24 May 2013 02:27:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>You can't buy internet cool</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/you-cant-buy-cool.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&lt;br/&gt;&lt;p&gt;In many ways it was Yahoo! who pioneered Silicon Valley’s ‘Greater Fool’ business model during the dot-com boom of the late 1990s.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Greater Fool model involves hyping a website, online service or new technology in the hope a hapless corporation dazzled by the spin will buy the business for an improbably larg [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 22 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sunset on the laptop market </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/sunset-on-the-laptop-market.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;Last week, Toshiba released their Kira laptop computer, a premium device aimed at the 'aspirational' market.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The Kira is a fine device with good specs, little weight and an ambitious $2000 price point. It probably also marks the laptop computer's decline.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As tablet computers and smartphones become most people's  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 15 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>3D printing comes of age</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/3d-printing-comes-of-age.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;It may well be that a technology has reached mainstream acceptance when the media starts writing scare stories and politicians demand that something must be done.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Should that be the case, then 3D printing has come of age with the story of the first gun being fabricated and demands that legislation be passed preve [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 08 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The rise of the robot barista</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/the-rise-of-the-robot-barista.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;One of the challenges in having a houseful of marauding teenagers is keeping the fridge restocked, particularly over the school holidays.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;So last week I found we were out of milk at 5am, so off to the nearest service station I headed and found there was a line of tradesmen out the door waiting to buy a $1 self se [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 01 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Can maps change the way we work? </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/can-maps-change-the-way-we-work.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&quot;Work the Way You Live&quot; is Google's motto for the enterprise maps service which the search engine giant hopes to make as ubiquitous in business as it is in the home.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;At Google Atmosphere, the company showed off their mapping technology and how it can be used by large organisations. It's a compelling story.&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 17 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How more grunt in the IT engine got V8 Supercars purring </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/how-more-grunt-in-the-it-engine-got-v8-supercars-purring.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-wallbank-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-wallbank-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&lt;br/&gt;&lt;p&gt;&quot;We were penny wise and pound foolish,&quot; says Peter Trimble, finance and systems director of the V8 Supercars, about the IT set-up he found when he started with the motor sport organisation 18 months ago. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The V8 Supercars were like many businesses which had outgrown their basic IT set-up and were struggling as  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 10 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dodging an internet apocalypse </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/dodging-an-internet-apocalypse.html</link>
			<description>&lt;p&gt;There's nothing a like a little hiccup to the internet to bring the tech charlatans and other cockroaches out of the woodwork, although wiser heads are now starting to prevail. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As it turned out, the internet wasn't &quot;shaken to the core&quot; by a childish spat between two groups of self-righteous geeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It's worthwhile keeping non-events like this in mind the next time you read a breathless article about an evil hacker, cyber terrorist or rogue regime threatening to bring the onl [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 03 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The five stages of killing a tech product</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/the-five-stages-of-killing-a-tech-product.html</link>
			<description>&lt;p&gt;Killing a technology product is never a clean process, as Google well knows. Microsoft shows the way to deal with a failed project and we're seeing its five stages of abandoning a product as it prepares to retire Windows 8.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The stages of Microsoft abandoning a product are well known – the failure of Microsoft Vista is the best example, but not the only one.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As Microsoft smooths Window 8′s pillow and prepares for its imminent demise we can see the process at work.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Den [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 27 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>On being a good internet citizen</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/on-being-a-good-internet-citizen.html</link>
			<description>&lt;p&gt;I grabbed a quick coffee with Zendesk founder and CEO Mikkel Svane and his Australian manager Michael Hansenlast week where they told me about the company's story to date. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One thing that stood out during the conversation was Mikkel's comment about Zendesk being a good internet citizen.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Those traits of being a good online corporate citizen include open programming interfaces, a transparent culture and giving customers full access to their data.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Online companies have  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 20 Mar 2013 22:00:03 +0100</pubDate>
		</item>
		<item>
			<title>First we kill email, then PowerPoint and office meetings</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/first-we-kill-email-then-powerpoint-and-office-meetings-3.html</link>
			<description>&lt;p&gt;Two years ago, French technology firm Atos raised eyebrows after announcing the company would go email free.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Atos CEO Thierry Breton said at the time:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;We are producing data on a massive scale that is fast polluting our working environments and also encroaching into our personal lives. At [Atos] we are taking action now to reverse this trend, just as organisations took measures to reduce environmental pollution after the industrial revolution.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Breton's idea is to  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 13 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dealing with the data explosion </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/dealing-with-the-data-explosion.html</link>
			<description>&lt;p&gt;&quot;Last year's mobile data traffic was nearly 12 times the size of the entire global internet in 2000.&quot;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That little factoid from Cisco's 2013 Virtual Networking Index illustrates how the business world is evolving as various wireless, fibre and satellite communications technologies are delivering faster access to businesses and households.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mobile data growth isn't slowing; Cisco estimates global mobile data traffic was estimated at 885 petabytes a month and Cisco estimates it  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 06 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is telecommuting another broken technology promise?</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/is-telecommuting-another-broken-technology-promise.html</link>
			<description>&lt;p&gt;Telecommuting promised, or still promises, to free caged office workers from their cubicles, relieve the sardine-tin conditions on our peak hour trains and reduce traffic congestion on clogged roads. But has that promise been lost like so many other predictions of the technology age?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Banning remote workers is the latest edict from Marissa Mayer as she continues her daunting task of turning around Yahoo!.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mayer's move follows Google's chief financial officer Patrick Pichette  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 27 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>20 trends for 2020 </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/20-trends-for-2020.html</link>
			<description>&lt;p&gt;Earlier this week I spoke at the Ovations Speaker Showcase about the 20 Trends for 2020, the big economic and technology trends that will define business over the rest of this decade. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The most important trend for business is how the pace of work is speeding up.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For the last 30 years business has been getting faster – the arrival of the fax machine, desktop computer, mobile phone and then the internet has seen the speed of workplaces accelerate dramatically and what used to  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 20 Feb 2013 21:31:07 +0100</pubDate>
		</item>
		<item>
			<title>IT pricing inquiry reveals systemic problems with the Australian economy </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/it-pricing-inquiry-reveals-systemic-problems-with-the-australian-economy.html</link>
			<description>&lt;p&gt;On Tuesday, ABC Radio 702 Sydney asked me to comment on Adobe, Apple and Microsoft being summonsed to appear before the Federal Parliament's IT pricing inquiry. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As SmartCompany has reported, the software giants will be asked to explain why there are such price differentials between Australian and overseas prices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;By way of example, Adobe Creative Suite 6 is available on the company website for $US1,299 which is $A1,263 on today's exchange rate. The listed Australian price i [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 13 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sharks patrol these waters </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/sharks-patrol-these-waters.html</link>
			<description>&lt;p&gt;Last weekend's story that The New York Times was attacked by Chinese hackers following a story exposing the financial details of the nation's Premier doesn't come as much of a surprise to anybody following either China or computer security issues. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Another aspect in the story that doesn't surprise is the poor performance of The New York Times' anti-virus software. According to Forbes, Symantec only caught one malware program out of the 45 installed by the hackers.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I have an  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 06 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Necessity, innovation and the birth of the web </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/necessity-innovation-and-the-birth-of-the-web-3.html</link>
			<description>&lt;p&gt;The man who invented the world wide web, Sir Tim Berners-Lee, spoke at the launch of the CSIRO's Digital Productivity and Services Flagship in Sydney yesterday. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;In telling about how the idea the idea of web, or Hyper Text Markup Language (HTML), came about, Berners-Lee touched on some fundamental truths about innovation in big organisations.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the 1990s the European Laboratory for Particle Physics (CERN) in Geneva had thousands of researchers bringing their own computers,  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 30 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Watching the costs: Why 2013 might be an expensive year for business</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/watching-the-costs-why-2013-might-be-an-expensive-year-for-business.html</link>
			<description>&lt;p&gt;If you're the type of person who closely reads your bills and the letters from your gas supplier or phone company detailing changes in your terms and conditions you might have noticed something unusual last year – phone bills have started drifting up. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This started last July when Telstra reduced download allowances and mobile handsets subsidies and a few months later Optus followed them with a range of increased charges and reduced benefits.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;At the beginning of the year Voda [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 23 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Were netbooks the Model T or Leyland P-76 of the computer world?</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/were-netbooks-the-model-t-or-leyland-p-76-of-the-computer-world.html</link>
			<description>&lt;p&gt;Last week Taiwanese technology website Digitimes reported Asustek have shipped their last eeePC netbooks, bringing to an end a product that promised to change the computing world when they were first released in 2007.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;At the time, the eeePC netbook picked up on a number of trends – cheap hardware, the maturity of the open source Linux operating system, affordable wireless access and, most importantly, the accessibility of cloud computing services.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There'd been a pent-up dema [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 16 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Technology karma</title>
			<link>http://www.smartcompany.com.au/business-tech-talk/technology-karma.html</link>
			<description>&lt;p&gt;In business as in life, your bad actions can come back to bite you. In Buddhism it's called karma – gran used to call it getting your just desserts.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Right now, Microsoft are getting their just desserts as Google blocks Windows Phones from accessing their maps service.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For those of us with long memories, this is a sort of justice as Microsoft did exactly the same thing to other weaker companies when it was the dominant company in the 1990s.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The worst example was the c [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 09 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Talk to your customers – the real lesson from Instagram's woes </title>
			<link>http://www.smartcompany.com.au/business-tech-talk/talk-to-your-customers-a-the-real-lesson-from-instagram-s-woes.html</link>
			<description>&lt;p&gt;One of the big lessons from Tuesday's outrage over changes to the photo sharing app Instagram is that businesses have to be upfront with users over alterations that will affect them. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Like most social media services, Instagram assumes a license to use anything you upload to their service – any picture, music clip or writing you publish on Facebook, Instagram or any other platform can be redistributed by the site's owner.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Those clauses in Instagram's terms and conditions are  [...]</description>
			<author>pwallbank@smartcompany.com.au</author>
			<pubDate>Wed, 19 Dec 2012 21:57:48 +0100</pubDate>
		</item>
	</channel>
</rss>