<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries  for The Digital Strategist</title>
		<description>Blog Entries  for The Digital Strategist</description>
		<link>http://www.smartcompany.com.au</link>
		<lastBuildDate>Sat, 25 May 2013 06:19:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title> Gamification, is it a game changer? </title>
			<link>http://www.smartcompany.com.au/digital-strategy/gamification-is-it-a-game-changer.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-bendall-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-bendall-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&lt;br/&gt;&lt;p&gt;The hype of gamification has been built on the potential powerful engaging responsive design that gaming induces on cognitive behaviour to grab attention, memory, perception and high levels of engagement.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Great examples of gamification includes Foursquare, Empire Avenue, eBay and Facebook with its multitude of apps [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 22 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Digital disruption still bites </title>
			<link>http://www.smartcompany.com.au/digital-strategy/digital-disruption-still-bites.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-bendall-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-bendall-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&lt;br/&gt;&lt;p&gt;Even now after 3,099,585 presentations loaded to Slideshare.net on 'Digital', 'Online', 'Mobile' and 'eCommerce', there is still reticence in regard to all matters digital in the boardrooms of companies large and small.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Whole industries have been impacted, a long time ago!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Record industry&lt;br/&gt;Camera and photo [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 15 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The true, personal dangers of social media</title>
			<link>http://www.smartcompany.com.au/digital-strategy/the-true-personal-dangers-of-social-media.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-bendall-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-bendall-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;&lt;br/&gt;&lt;p&gt;I was horrified by the news recently that Brown University student Sunil Tripathi, falsely linked to Boston bombings on Reddit, had been found dead, his body dragged from a river.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is shocking that a bunch of anonymous Reddit users can cause such huge damage. Anonymous posts should be ousted. It is not acceptab [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 08 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What makes someone a 'digital expert'? </title>
			<link>http://www.smartcompany.com.au/digital-strategy/what-makes-someone-a-digital-expert.html</link>
			<description>&lt;img class=&quot;hidden&quot; alt=&quot;blog-bendall-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-bendall-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;I have come across many imposters in my time; many of them claiming to be 'digital experts' who make promises and just don't deliver.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I am able to spot an imposter, although for the non 'digital expert' an imposter can be hard to recognise, especially when they talk the talk and have you hanging off every word they say.&lt;/ [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 17 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What is 'dark social' and why should I care?</title>
			<link>http://www.smartcompany.com.au/digital-strategy/what-is-dark-social-and-why-should-i-care.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;hidden&quot; alt=&quot;blog-bendall-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-bendall-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;'Dark social' is a term that has been doing the rounds and was featured in October by Alexis Madrigal of The Atlantic in his article 'Dark Social: We have the whole history of the web wrong'. Getting straight to the point of all this, read on.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;What is 'dark social'?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The term is now being used to refer to we [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 10 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>It's not a matter of if you go mobile... you have to do it now! </title>
			<link>http://www.smartcompany.com.au/digital-strategy/it-s-not-a-matter-of-if-you-go-mobile-you-have-to-do-it-now.html</link>
			<description>&lt;p&gt;Wherever you look there are surveys throwing big figures around about small business and mobile marketing. Here are just a few that I've come across: &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;How many mobile apps do small businesses use regularly? Seven productivity apps and four business apps&lt;br/&gt;Small businesses equip 83% of their workforce with mobile devices&lt;br/&gt;Average spend on app development for SMEs? In 2012, $14,244 and in 2013 it's estimated to be $17,947&lt;br/&gt;Average spend on mobile management for SMEs? In 2012, $1,940 and [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 03 Apr 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Digital roundup: What's the world coming to? </title>
			<link>http://www.smartcompany.com.au/digital-strategy/digital-roundup-what-s-the-world-coming-to.html</link>
			<description>&lt;p&gt;This week we may well ask what has the world come to, as Twitter turns seven, Google Plus is now the second largest social network in the world, and kids are becoming millionaires by developing apps and selling their IP and soul to Yahoo! &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;While people are still getting fired over social media, with the latest doozy being an airport security fella in the UK who got fired for FB posting a photo of himself with a celebrity while on duty. Ellen is still happily employed – with no such  [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 27 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Emotional arcs help your social networking engagement </title>
			<link>http://www.smartcompany.com.au/digital-strategy/emotional-arcs-help-your-social-networking-engagement.html</link>
			<description>&lt;p&gt;There's one absolute in social communications. It is often overlooked in a rush to publish the sales message first. The absolute is that emotion works. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It can be good emotions, enthusiasm and humor. Or it can be challenging emotions, emotions that make us see red, that make us shout, or yell out a strong call to action for purpose and social good.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The second absolute in social communications is people.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;People online aren't all trolls, most &quot;normal, sane&quot; people onli [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 20 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Content strategy? FAQs answered </title>
			<link>http://www.smartcompany.com.au/digital-strategy/content-strategy-faqs-answered.html</link>
			<description>&lt;p&gt;The world of publishing and creative has been challenged by the dawn of the online publishing model. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;You are a publisher if you have a website, if you have a blog, if you tweet, if you write a Facebook post, if you respond in forums or participate in discussion groups. You are publishing content and to get the best action or reaction out of that content, you need a strategy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Magazine and newspapers structure their content by category:  features, opinion, breaking news, vide [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 13 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Social outreach is more than just spruiking bloggers </title>
			<link>http://www.smartcompany.com.au/digital-strategy/social-outreach-is-more-than-just-spruiking-bloggers.html</link>
			<description>&lt;p&gt;There were 2.4 billion internet users recorded in 2012. That is enough to change the world we live in, and it has. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Social outreach and social connections matter, whether you are a government or a big company, people power expressed through these connections is a valuable currency and often small niches of connected people can make a big noise.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We have observed WikiLeaks and classified documents spreading around the world regardless of the US government, mass-hacktivism has  [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 06 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How videos go viral</title>
			<link>http://www.smartcompany.com.au/digital-strategy/how-videos-go-viral.html</link>
			<description>&lt;p&gt;There is no red button on the wall that you can press to send a video viral. However, there are common attributes to videos that have been shared a lot and considered a viral success. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Theme&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Humour, usually in an ironic, parody style&lt;br/&gt;Incident, what happened next&lt;br/&gt;Shock&lt;br/&gt;Sweet, just too cute for words &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Viral videos don't just happen, they are made&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Viral videos are mostly choreographed carefully&lt;br/&gt;They are surprising, engaging and experiential not advertising/sales [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 27 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>One of the oldest online marketing channels still delivers: Your guide to affiliate marketing</title>
			<link>http://www.smartcompany.com.au/digital-strategy/one-of-the-oldest-online-marketing-channels-still-delivers-your-guide-to-affiliate-marketing.html</link>
			<description>&lt;p&gt;I ghost wrote this piece in 2006 and it is still totally relevant today. I am still astonished that so many people still don't know about affiliate marketing or use it, especially small business owners. A model where you only pay when a sale has been made! Perfect!&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Which online marketing channel is older than search engine marketing? It delivers millions of consumers monthly to household brand names in Australia, costs money only when you have sold a product and has been one of the  [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 20 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mobile strategy tips for SMEs</title>
			<link>http://www.smartcompany.com.au/digital-strategy/mobile-strategy-tips-for-smes.html</link>
			<description>&lt;p&gt;With mobile firmly established, there is nowhere to hide in this phase of the technology boom. Google are predicting 40% of smartphone owners are researching their purchases via their mobile and 46% of tablet owners do the same.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;SMEs are just starting to feel comfortable with Google AdWords and social media, and now mobile! However, it does not have to be as daunting as you think and it is critical you adopt mobile elements into your business planning.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are a few tips to [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 13 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why crowds and networks are smarter than most companies</title>
			<link>http://www.smartcompany.com.au/digital-strategy/why-crowds-and-networks-are-smarter-than-most-companies.html</link>
			<description>&lt;p&gt;Since the advent of the internet, the power of the crowd has been foremost in the changing society. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;We have leaderless collaborations, such as Wikipedia; we have organised social movements like Get Up! that have emerged to challenge government and organisations; and we can share knowledge in whole new ways that help us grow personally and professionally.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Steve Johnson's Future Perfect book is a fascinating insight into this &quot;peer progressivism&quot;. Johnson even suggests that i [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 06 Feb 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The dark art of data: Facebook is delving deep into your mind </title>
			<link>http://www.smartcompany.com.au/digital-strategy/the-dark-art-of-data-facebook-is-delving-deep-into-your-mind.html</link>
			<description>&lt;p&gt;Reading an article from The New York Times, 'For Search, Facebook had to go beyond &quot;Robospeak&quot;', the article struck me on a number of levels; one being, there is a general acceptance that computers and software can't read context or sentiment. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of Facebook's linguists admitted, &quot;Computers are bad at context,&quot; he said. &quot;They're bad at real world knowledge&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This means when you read all about the various software tools to set up your &quot;listening post&quot; it is flawed. It means [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 30 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why can't Gillard do this? New York launches digital tool kit for small businesses </title>
			<link>http://www.smartcompany.com.au/digital-strategy/why-cant-gillard-do-this-new-york-launches-digital-tool-kit-for-small-businesses.html</link>
			<description>&lt;p&gt;Ok, let's face it, the USA is pretty much in recession hell and they launch this initiative with Mashable. All at the same time that the Australian government withdraws, or should I say defers, any interest, payments, grants and pretty much everything from SMEs, a sector that produces more than 50% of gross domestic income for our country. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It makes me mad, because technology levels the playing field. It allows small businesses to grow up and participate. Small business is the life- [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 23 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mobile challenges smart TV industry: It's about value-add not replication</title>
			<link>http://www.smartcompany.com.au/digital-strategy/mobile-challenges-smart-tv-industry-it-s-about-value-add-not-replication.html</link>
			<description>&lt;p&gt;Reported in AdAge from CES in Las Vegas, the consumer electronics companies were touting their new interactive smart TVs while debate emerged about whether consumers even want them. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It does beg the question about how much UX has been conducted into the Smart TV industry. Do consumers want to Tweet or Facebook on their TV when they are sitting in front of the TV with their mobile and/or iPad in front of them? The whole concept of Social TV has emerged due to the consumer happily mul [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 16 Jan 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Digital strategy 2013: Predictions from the industry gurus</title>
			<link>http://www.smartcompany.com.au/digital-strategy/digital-strategy-2013-predictions-from-the-industry-gurus.html</link>
			<description>&lt;p&gt;It was a big year for social media and digital strategy in 2012 and industry experts are predicting plenty more on the horizon for 2013. Here are some of the more interesting forecasts making the rounds. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Business and social to blur&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Deborah Sweeney, CEO of MyCorporation, which provides online services for entrepreneurs and businesses, says: &quot;2012 was definitely a year of growth, with 66% of small businesses surveyed by Vertical Response saying they spend more time on social  [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 19 Dec 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>No excuse – like it or not, you have to be tech savvy </title>
			<link>http://www.smartcompany.com.au/digital-strategy/no-excuse-a-like-it-or-not-you-have-to-be-tech-savvy.html</link>
			<description>&lt;p&gt;Today we live at home, in business, on the bus, on the train, in the sky, wherever we are in a tech-driven world. You cannot ignore it; you cannot run away from it, you have to get with it. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;By not doing so you render yourself obsolete, you risk falling fast behind. Your career will falter as technology and its concepts permeate everything we do, in business, from supply chain management to HR, to legal, to accounting, to marketing, to sales, to customer service, to everything. It w [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 12 Dec 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Online retail predictions for 2013</title>
			<link>http://www.smartcompany.com.au/digital-strategy/online-retail-predictions-for-2013.html</link>
			<description>&lt;p&gt;Take a look at overseas markets and you get a big insight into what’s ahead for Australian retail. Currently, online sales for UK department store John Lewis are up 55% on last year. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;There are a large number of mutli-channel orders flowing through UK retailers, where busy consumers are booking online and collecting in-store.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mobile shopping is going through the roof. Consumers are now far more comfortable shopping on a mobile device than in the past. This comfort factor wil [...]</description>
			<author>fbendall@smartcompany.com.au</author>
			<pubDate>Wed, 05 Dec 2012 14:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>