<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries  for Online sales</title>
		<description>Blog Entries  for Online sales</description>
		<link>http://www.smartcompany.com.au</link>
		<lastBuildDate>Sun, 26 May 2013 11:11:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How to use Amazon Product Ads to your advantage</title>
			<link>http://www.smartcompany.com.au/online-sales/how-to-use-amazon-product-ads-to-your-advantage.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;hidden&quot; alt=&quot;blog-chris-thomas-200&quot; id=&quot;header_image&quot; src=&quot;http://www.smartcompany.com.au/images/stories/blog200px/blog-chris-thomas-200.jpg&quot; height=&quot;200&quot; width=&quot;200&quot; /&gt;In my last article I spoke about best practice Amazon product page optimisation for gaining higher rankings. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That’s fine if you have an Amazon Seller Account but for many Australian businesses it’s hard to create a fully operational Amazon Seller Account if you don’t have a US or EU bank account.&lt;/p&gt;&lt;br/&gt;&lt;p [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 01 May 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tips for selling on Amazon: Your eCommerce El Dorado awaits</title>
			<link>http://www.smartcompany.com.au/online-sales/tips-for-selling-on-amazon-your-ecommerce-el-dorado-awaits.html</link>
			<description>&lt;p&gt;Australian businesses struggle to get a look-in on arguably the world's biggest eCommerce platform, Amazon. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;But if you can get your products onto Amazon, and you know a little bit about how Amazon's search algorithm hangs together, your online sales will skyrocket. Some of the people I've been speaking to confirm that the volumes of what they used to sell each day are being exceeded each and every hour on Amazon.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As an Australian business, getting an Amazon Seller Account w [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 20 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 tips for optimising AdWords</title>
			<link>http://www.smartcompany.com.au/online-sales/top-10-tips-for-optimising-adwords.html</link>
			<description>&lt;p&gt;AdWords is a huge product. Not only does it enable you to target people with ads on Google's search engine when they're looking for stuff, but also via Google's Display Network (via text and banner ads, using contentually or managed ad placements), remarketing and YouTube (video ads), just to name a few of the options.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Throw in Mobile Ads, concepts such as &quot;Quality Scores&quot;, geographic targeting principles and it can quickly get quite overwhelming.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And when something gets b [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 13 Mar 2013 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to ‘hyper target’ consumers with Facebook Custom Audiences</title>
			<link>http://www.smartcompany.com.au/online-sales/how-to-a-hyper-targeta-consumers-with-facebook-custom-audiences.html</link>
			<description>&lt;p&gt;The drive towards insane ad targeting took another leap forward a couple of months ago, when Facebook quietly announced Facebook Custom Audiences. If you’re not salivating after reading this, it’s time for me to pack it in.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Facebook Custom Audiences allow you to upload your customers’ data into Facebook, which is then anonymously matched to the data Facebook has about its users. You can match your lists via:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Phone numbers&lt;br/&gt;Facebook user ID’s&lt;br/&gt;Email addresses&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Probably th [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 05 Dec 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How social sharing is driving SEO and ranking</title>
			<link>http://www.smartcompany.com.au/online-sales/how-social-sharing-is-driving-seo-and-ranking.html</link>
			<description>&lt;p&gt;Social sharing is becoming an increasingly important factor in helping your ranking positions. Search engines have been factoring social 'signals' into their algorithms for quite some time to help determine ranking, and reward relevant and popular content. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I know that many websites (Pinterest, for example) use 'Rel=Nofollow' tags to stop 'link authority' passing back to your website from a linked image or content, but regardless (and crystal ball gazing), I'd say social signals and [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Wed, 17 Oct 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Australia Post, Tarazz and online marketing: Just a storm in a teacup? </title>
			<link>http://www.smartcompany.com.au/online-sales/australia-post-tarazz-and-online-marketing-just-a-storm-in-a-teacup-3.html</link>
			<description>&lt;p&gt;Recently Australia Post caused a bit of a ruckus when it struck a new partnership deal with eCommerce retailer Tarazz. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Grant Arnott from Online Retailer described the deal as a, &quot;...major kick in the guts for a retail industry already under significant pressure from overseas retailers&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The executive director of the Australian Retailers Association, Russell Zimmerman, was reported by SmartCompany as saying: &quot;Obviously, we do have some concerns that a body like Australia Pos [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Wed, 15 Aug 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Does Pinterest help with SEO?</title>
			<link>http://www.smartcompany.com.au/online-sales/does-pinterest-help-with-seo.html</link>
			<description>&lt;p&gt;Like Facebook and Twitter, Pinterest has been another one of “those” rising social networks over the last 12 months. It’s somehow managed to break through the curtains and onto the stage where many thousands of other competing and socially focused websites haven’t.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It’s surprising really. I mean, Flickr’s been around forever and does a similar job but missed the potential that Pinterest saw in allowing image sharing. On Flickr, people create accounts and they share photos they’ve ta [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 04 Jul 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tech-tonic shifts in digital marketing</title>
			<link>http://www.smartcompany.com.au/online-sales/tech-tonic-shifts-in-digital-marketing.html</link>
			<description>&lt;p&gt;Kudos this week to The Iconic; an emerging fashion brand that’s using a variety of digital marketing tactics, both online and offline, to establish themselves as an ecommerce powerhouse.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I’ve no idea whether there’s an agency behind some of their recent and ongoing campaign work or whether it’s all handled in house but, regardless, I love great work and I tip my hat to whomever is responsible.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I started seeing ads for The Iconic around Feb-March this year on The Age online p [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 20 Jun 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The trick to responsive design and SEO</title>
			<link>http://www.smartcompany.com.au/online-sales/the-trick-to-responsive-design-and-seo.html</link>
			<description>&lt;p&gt;I’m a really big fan of responsive design on a whole bunch of levels.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of the great things about responsive design is that no matter what device you’re using to view a responsively designed webpage you probably won’t even know you’re looking at one!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Why?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well, that’s the great trick to responsive design. A responsively designed web page will automatically adjust to whatever device you’re using to view it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A great example I was shown recently at SMX Sydney  [...]</description>
			<author>andrewmedia@internode.on.net</author>
			<pubDate>Wed, 30 May 2012 22:29:07 +0100</pubDate>
		</item>
		<item>
			<title>How to market to Chinese consumers online</title>
			<link>http://www.smartcompany.com.au/online-sales/how-to-market-to-chinese-consumers-online.html</link>
			<description>&lt;p&gt;China’s catching up. From a closed economy based on agriculture and limited trade, to the roaring industrial force it is today, China is fast becoming a huge opportunity for savvy online marketers.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Recently Reseo had its first ever stand at SMX 2012 in April this year and I was quite amazed by how many companies wandered up and asked for help in their attempts to reach Chinese consumers online.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Luckily for us, we’re pretty familiar with China and its major search engine Baid [...]</description>
			<author>andrewmedia@internode.on.net</author>
			<pubDate>Wed, 16 May 2012 22:53:56 +0100</pubDate>
		</item>
		<item>
			<title>Major brands are not utilising Google Places</title>
			<link>http://www.smartcompany.com.au/online-sales/major-brands-are-not-utilising-google-places.html</link>
			<description>&lt;p&gt;It still amazes me how many major brands are not owning their Google Places listings.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Bunnings, Mitre10 and a ton of other big brands should really be getting on top of this. Some already have, so ‘hats off’ to the agency that looks after Harvey Norman. All the Google Places listings for their stores (that I’ve had time to check) have been claimed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The reason why I raise this issue (again) is that there’s been yet another push by Google to promote Google Places listings in t [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 02 May 2012 22:44:19 +0100</pubDate>
		</item>
		<item>
			<title>Using banners to build links</title>
			<link>http://www.smartcompany.com.au/online-sales/using-banners-to-build-links.html</link>
			<description>&lt;p&gt;I’m going to giveaway a small SEO secret this week. I know it sounds odd, but you can use banners as a very effective link building technique for SEO.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Before I start, let me be clear, you need to be careful and you need to be ethical. Please ensure you adhere to Google’s Webmaster Guidelines if you decide to try this.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To explain how this can work for you, it’s probably best told as a story.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We had a client a couple of years ago who feature all sorts of franchises on th [...]</description>
			<author>cthomas@smartcompany.com.au</author>
			<pubDate>Wed, 07 Mar 2012 21:31:06 +0100</pubDate>
		</item>
		<item>
			<title>Lead collection advertising on Linkedin</title>
			<link>http://www.smartcompany.com.au/online-sales/20120103-lead-collection-advertising-on-linkedin.html</link>
			<description>&lt;p&gt;As an advertising platform, LinkedIn often gets overlooked. If you've got a manufacturing or service-based business that depends on other businesses to survive I think you should take a look at LinkedIn ads.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As LinkedIn has grown it's added some new and quite powerful features into its advertising platform including (finally!) a business console: so, if you're an agency, you can split out your customers into discrete accounts and give your customers shared access to their account if [...]</description>
			<author>pstafford@smartcompany.com.au</author>
			<pubDate>Wed, 29 Feb 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>There’s no longer a digital divide in advertising</title>
			<link>http://www.smartcompany.com.au/online-sales/therea-s-no-longer-a-digital-divide-in-advertising.html</link>
			<description>&lt;p&gt;A few years ago I blogged about QR codes – what they are and how they work.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;At the time, most advertisers weren’t using them much at all, save for some of the bigger outdoor advertisers such as Telstra and a handful of others.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But QR codes seem to have come of age, and they’re popping up everywhere as smartphone use proliferates, especially in direct mail catalogues. And some advertisers are being very smart about how they’re being implemented.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A quick case in point  [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Wed, 08 Feb 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The trouble with Tablets</title>
			<link>http://www.smartcompany.com.au/online-sales/2012-01-27-the-trouble-with-tablets.html</link>
			<description>&lt;p&gt;Over Christmas I succumbed and bought an iPad 2. It’s a great little gadget and I’m really enjoying both for business and pleasure… as are the kids.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;On the weekend I decided to do some online shopping on the thing as I needed some new jeans. Pretty simple.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Now, I guess like most people, I do have a favourite little online store where I usually do my clothes shopping, it’s pretty basic but reliable; www.sambear.com.au.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Before I went to Sam Bear, I decided to do some c [...]</description>
			<author>mheffernan@smartcompany.com.au</author>
			<pubDate>Wed, 25 Jan 2012 04:43:46 +0100</pubDate>
		</item>
		<item>
			<title>SEO and the cloud</title>
			<link>http://www.smartcompany.com.au/online-sales/20120113-seo-and-the-cloud.html</link>
			<description>&lt;p&gt;This article first appeared May 13, 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With the NBN rolling out we’re all (eventually) going to enjoy much faster internet connection speeds in the not too distant future.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That’s the theory anyway.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With faster internet speeds I think the uptake of cloud-based services will be exponential.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There’s been a lot of interest in the cloud and lots of people are talking about it. But for the sake of clarity I’ll try and summarise what it is.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The cloud is r [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Thu, 12 Jan 2012 21:56:01 +0100</pubDate>
		</item>
		<item>
			<title>Last minute online sales improvement ideas for Christmas</title>
			<link>http://www.smartcompany.com.au/online-sales/20111124-last-minute-online-sales-improvement-ideas-for-christmas.html</link>
			<description>&lt;p&gt;If you’re an online retailer in the B2C space, now’s the time to make hay. The sun will be shining brightly as we approach Christmas this year.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Conversion rates always improve from about now through to around December 20 without you having to do anything. I call it “conversion pressure”. At this time of year, people change their online shopping habits from a “browsing mindset” to an “intent mindset”. They’re under more pressure to get a pressie and they don’t have much tim [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Wed, 23 Nov 2011 22:18:24 +0100</pubDate>
		</item>
		<item>
			<title>Google’s controversial new announcement: Hiding keyword referral information</title>
			<link>http://www.smartcompany.com.au/online-sales/googlea-s-controversial-new-announcement-hiding-keyword-referral-information.html</link>
			<description>&lt;p&gt;This week Google announced a controversial new initiative which prevents keyword data showing in Analytics Reports when someone is logged into their Google account.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Google has decided to encrypt their main site using SSL when people are logged in for “privacy reasons” so that people’s search queries can’t be intercepted by nasty hackers and also remain invisible in analytics reports.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The keyword report is incredibly useful to website owners and online marketers as  [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Wed, 26 Oct 2011 21:53:41 +0100</pubDate>
		</item>
		<item>
			<title>New Google tools for SEO</title>
			<link>http://www.smartcompany.com.au/online-sales/20111021-new-google-tools-for-seo.html</link>
			<description>&lt;p&gt;Google has recently released a new tool in its Analytics product, which enables you to link your Google Webmaster Tools account to your Google Analytics account.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;It’s early days yet, but I’d recommend that anyone involved with SEO should use this feature to enable some pretty powerful keyword research. You’ll see why in a minute.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;First of all, I’ll take you through how to set this up; luckily it’s pretty straightforward.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Step 1. Jump into the new (beta) ver [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Thu, 20 Oct 2011 22:03:17 +0100</pubDate>
		</item>
		<item>
			<title>How to track phone calls from your website</title>
			<link>http://www.smartcompany.com.au/online-sales/20110930-how-to-track-phone-calls-from-your-website.html</link>
			<description>&lt;p&gt;There are lots of things you can track as goals or events from your website through Google Analytics, including form submissions, downloads or PDFs, mailtos etc.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of the big problems has been tracking phone calls that came through to your business as a result of people seeing your phone number on your website.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It’s a really important lead conversion event but for a long time tracking has only been possible via specialised companies such as www.jetinteractive.com.au who ca [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Thu, 29 Sep 2011 22:36:31 +0100</pubDate>
		</item>
	</channel>
</rss>