<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries  for Profitable growth</title>
		<description>Blog Entries  for Profitable growth</description>
		<link>http://www.smartcompany.com.au</link>
		<lastBuildDate>Thu, 20 Jun 2013 06:23:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Getting back to basics in the new year</title>
			<link>http://www.smartcompany.com.au/profitable-growth/getting-back-to-basics-in-the-new-year.html</link>
			<description>&lt;p&gt;Simple is easy to say, hard to do, but gets profitable results. What can you simplify today?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Most often in business we focus on what we can do more of. What features can we add to our product? What new product line can we add? What new customer segment can we go after? What new hires should we add?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But the trouble with 'more' is that it adds complexity and complexity adds inefficiency. Doing &quot;more&quot; often leads to a decrease in profitability, quite the opposite of what was in [...]</description>
			<author>jbickerstaff@smartcompany.com.au</author>
			<pubDate>Tue, 08 Jan 2013 22:05:54 +0100</pubDate>
		</item>
		<item>
			<title>Are you upsetting your best customers?</title>
			<link>http://www.smartcompany.com.au/profitable-growth/are-you-upsetting-your-best-customers.html</link>
			<description>&lt;p&gt;Have you ever been tempted to lower your prices to win new customers? Go on, be honest, you have haven't you?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;And why not? It's a popular tactic.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's how it's, um, meant to work. Customers sign up with your business because of the low price. They fall in love with your product/service. You pop the price up after the honeymoon period. And they carry on buying from you because you have proved how fabulous your product/service is.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Right?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wrong.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The fi [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 16 Oct 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to make working with big businesses more profitable   </title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-to-make-working-with-big-businesses-more-profitable.html</link>
			<description>&lt;p&gt;Having large businesses as clients can be great for a (relatively) small business. Not least because big business can give you a decent flow of regular work, can pay a good price and make a good 'testimonial' client. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;But they can also be a pain in the derriere to deal with.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In fact, when you work out the hours you spend in the lead up to winning work with a big business – the negotiations on price and then the 'client care' once they are on board – suddenly that deal with t [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 02 Oct 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>It's time to get serious about your 2012 to-do list</title>
			<link>http://www.smartcompany.com.au/profitable-growth/it-s-time-to-get-serious-about-your-2012-to-do-list.html</link>
			<description>&lt;p&gt;With less than 100 days of 2012 to go, will you finish the year as you hoped when it started? &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;There are less than 100 days to go until the end of the year: only 96 in fact. So that's 96 days left to do all the stuff you wanted done by the end of 2012. How does that sound?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let's think about the answer to that question in a little more detail. By December 31, 2012, will you have done all these things?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Will you have won the new work that you budgeted for at the start of [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 25 Sep 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How being forced to say 'no' can help you understand your business </title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-being-forced-to-say-no-can-help-you-understand-your-business.html</link>
			<description>&lt;p&gt;I was having coffee with a CEO (let's call him James) the other day and he showed me his business's 'to-do' list. It was 35 pages long and each page had about 25 items on it.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That's, um, 875 activities.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I had a quick flick through the list thinking it would be full of quick little &quot;fix it&quot; type tasks. But it wasn't.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On the list were ideas for new products, different sales channels, new marketing avenues. It really was quite an amazing inventory of ideas.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Jame [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 11 Sep 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Stuff we know we should measure but don't </title>
			<link>http://www.smartcompany.com.au/profitable-growth/stuff-we-know-we-should-measure-but-don-t.html</link>
			<description>&lt;p&gt;Peter Drucker gave us the famous phrase, &quot;What gets measured gets done&quot;. And isn't it true?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Never mind in business, it works in life.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Want to lose weight? Weigh yourself regularly and (ouch) share the news from the scales with your 'accountability' partner.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Want kids to help around the house? Give them a star chart and a reward and watch them go.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In business we get a bit stuck with what to measure though.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We measure stuff that our accounting software  [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 04 Sep 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How much Work that Matters do you really do each week?</title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-much-work-that-matters-do-you-do-each-week-no-really-3.html</link>
			<description>&lt;p&gt;Hmm, how much work do you do each week? Real work, that is. Work that Matters.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;And what about your team? How much do they do?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It would be nice to think that most of your week was spent doing Work that Matters. Of course it won't be the entire week as there's plenty of stuff to do that gets in the way of good work: emails, meetings, crises, fun. But you'd think that a fair proportion of your week would be spent on Work that Matters, otherwise you'd be wasting the week. Agreed [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 28 Aug 2012 22:56:57 +0100</pubDate>
		</item>
		<item>
			<title>It takes forever to read our monthly management reports. Do we really need all this info?</title>
			<link>http://www.smartcompany.com.au/profitable-growth/20100414-it-takes-forever-to-read-our-monthly-management-reports-do-we-really-need-all-this-info.html</link>
			<description>There is a wonderful quote by Albert Einstein in which he says: &quot;Everything that can be counted does not necessarily count; everything that counts cannot necessarily be counted.&quot;   &lt;br/&gt;&lt;br/&gt;&lt;p&gt;I was reminded of this the other week when an enormous package landed on my door. The big bundle was last month's management report, accounts and &quot;supporting schedules&quot; for a business which, to give you an idea of size, employs about 30 people.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Because I was short on time I needed to prioritise the long [...]</description>
			<author>ekrieger@smartcompany.com.au</author>
			<pubDate>Tue, 21 Aug 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why do some of my management team never seem to have the time to get strategic stuff done?</title>
			<link>http://www.smartcompany.com.au/profitable-growth/why-do-some-of-my-management-team-never-seem-to-have-the-time-to-get-strategic-stuff-done.html</link>
			<description>&lt;p&gt;When you look at your management team, how is it that some people always manage to get their 'special projects' done while others just never seem to have the time?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Does this sound familiar? You kick-off your quarterly meeting with each member of the management team giving an update on the status of the projects they have been accountable for during the quarter.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It's been a very busy 12 weeks but Anne, Bob, Cate and Dave have completed their projects. They always do. On the o [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 14 Aug 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Has your business lost its sparkle? </title>
			<link>http://www.smartcompany.com.au/profitable-growth/has-your-business-lost-its-sparkle.html</link>
			<description>&lt;p&gt;Cast your mind back to when you started your business. Can you remember why you did it? Did it happen to be because the doyens of the industry had become old-fashioned and you, the upstart, could see a radical new way of doing it?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It was.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Right.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let's talk about today then. How's it all going?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Lots of competition? Tricky times? And who's winning pitches ahead of you? Who's getting the staff you want to hire? Who's getting all the accolades?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It's not t [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 10 Jul 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Play to your obsession </title>
			<link>http://www.smartcompany.com.au/profitable-growth/play-to-your-obsession.html</link>
			<description>&lt;p&gt;Have you noticed how many well-known entrepreneurs have obsessions? &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Larry Page at Google has always been obsessed with speed. Steve Jobs at Apple was obsessed with simplicity. Tony Hsieh of Zappos is obsessed with customer service.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These guys demonstrate real obsession. Not just a skill, competence or good intention, but an all-out obsession. Their thoughts and work are dominated by the persistent idea of speed/simplicity/service.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I don't think you can manufacture a [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 03 Jul 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to make 2012-13 a happy and profitable new financial year </title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-to-make-2012-13-a-happy-and-profitable-new-financial-year.html</link>
			<description>&lt;p&gt;Businesses get two shots at New Year reinvigoration – the calendar year version and the financial year version. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;We need this &quot;double dipping&quot; as, having seen inside many a business, I can say that while most of us start the New (financial/calendar) Year with a long list of exciting projects, boundless enthusiasm, and a sense of anticipation, within a few weeks it's largely forgotten and replaced with operational &quot;business as usual&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are eight tips to help you kick of [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 26 Jun 2012 22:41:35 +0100</pubDate>
		</item>
		<item>
			<title>&quot;What gets measured gets done&quot; – but could you be doing it too well? </title>
			<link>http://www.smartcompany.com.au/profitable-growth/what-gets-measured-gets-done-a-but-could-you-be-doing-it-too-well.html</link>
			<description>&lt;p&gt;Peter Drucker, the management guru and great sage, gave us the phrase, &quot;What gets measured gets done&quot;. It's a neat little one liner that's trotted out at many a management meeting, but do we really pay the right attention to it?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The WGMGD phrase is most often used to instil the virtues of KPIs. Set every person, every team, project, every function, every product, every region, etc, a neat collection of goals and KPIs and measure progress against them regularly. Because the KPIs are  [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 19 Jun 2012 06:58:38 +0100</pubDate>
		</item>
		<item>
			<title>How to create goals for the future when you don't know what the future looks like </title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-to-create-goals-for-the-future-when-you-don-t-know-what-the-future-looks-like.html</link>
			<description>&lt;p&gt;Jim Collins (uber guru and author of Built to Last, Good to Great, How the Mighty Fall and Great by Choice) has brought us many strategic concepts.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One of his most popular is the Big Hairy Audacious Goal (BHAG), which companies set as the goal for some faraway date – commonly 10 years – and then strive to achieve.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Defining the BHAG is often a task set for the management team to work on at one of their strategic planning days. Often it's kicked off with a sentence that goes s [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 05 Jun 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How can we get useful ideas from employees? </title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-can-we-get-useful-ideas-from-employees.html</link>
			<description>&lt;p&gt;Years ago when I was a newbie in a big accounting firm I remember being asked for ideas on how to improve the business. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;At the time I thought that my bosses were looking for really clever ideas so I got together with a few other newbies and we spent hours conjuring up amazing stuff to turn the accounting industry on its head.  Or so we thought. Turns out we had no useful ideas and the only suggestion that got picked up was to lose the Girovend card (which entitled the bearer to 10  [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 29 May 2012 22:54:52 +0100</pubDate>
		</item>
		<item>
			<title>Do profit figures really motivate employees? </title>
			<link>http://www.smartcompany.com.au/profitable-growth/do-profit-figures-really-motivate-employees.html</link>
			<description>&lt;p&gt;In the old days a company's numbers were kept secret from employees: Bosses not wanting the workers to know how much money was being made for fear of being tapped for a pay rise, and all that.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Now we've flipped around and share everything with employees. We reckon it's motivational, inspirational and, anyway, we've gotten over our fear of the pay rise question, so why not?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In particular we like to set and share lofty goals for revenue and profit. We got the message that the  [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 22 May 2012 06:21:11 +0100</pubDate>
		</item>
		<item>
			<title>Here's a way to make all your employees strategic thinkers</title>
			<link>http://www.smartcompany.com.au/profitable-growth/here-s-a-way-to-make-all-your-employees-strategic-thinkers.html</link>
			<description>&lt;p&gt;It's not uncommon for a management team to lock itself away, develop a new strategy, present it to the rest of the company (with a big fanfare), and then be frustrated when nothing deep within the business actually seems to, er, change.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The employees on the other hand are curious about what happens when the management team go away for their strategy offsite, are interested to hear what the bosses present at the whole-of-company get together and then they wonder why nothing within th [...]</description>
			<author>eschmidl@hotmail.com</author>
			<pubDate>Tue, 15 May 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to grow profit by pruning waste</title>
			<link>http://www.smartcompany.com.au/profitable-growth/how-to-grow-profit-by-pruning-waste.html</link>
			<description>&lt;p&gt;In our search for profitable growth we often focus on the exciting stuff such as innovation and strategy or big ticket wins such as a major operational overhaul. But there are lots of little things that can contribute to profitable growth and one of these is watching the waste.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;When I talk about waste I don’t mean the big projects or purchases that latterly turn out to have been a poor decision. These are experiments and are not waste as such (provided you learn from them) [...]</description>
			<author>jbickerstaff@smartcompany.com.au</author>
			<pubDate>Tue, 01 May 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The secret of the most successful CEOs</title>
			<link>http://www.smartcompany.com.au/profitable-growth/the-secret-of-the-most-successful-ceos.html</link>
			<description>&lt;p&gt;In my work I get to see many entrepreneurs in action with their teams. Over the years I've noticed how the most successful ones are always reminding their teams about &quot;why&quot; they are in business. They really are the &quot;Keepers of the Flame&quot;.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;A great example of this in action was a highly charged management team meeting I happened to attend a few weeks ago. The team were debating an important decision but within a couple of minutes the discussion descended into a complete and  [...]</description>
			<author>jbickerstaff@smartcompany.com.au</author>
			<pubDate>Tue, 17 Apr 2012 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The daily prioritisation technique: an easy way to improve efficiency and effectiveness</title>
			<link>http://www.smartcompany.com.au/profitable-growth/the-daily-prioritisation-technique-an-easy-way-to-improve-efficiency-and-effectiveness.html</link>
			<description>&lt;p&gt;You don’t need me to tell you that time is our most precious resource. But in business we often don’t safeguard it very well.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Imagine if we looked after cash the way we looked after time? The monthly bank statement would be the size of the now defunct Encyclopedia Britannica, detailing pages and pages of tiny payments. And who would want to be the accountant trying to work out what it all related to? Not me for sure!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of course it’s completely impractical to account for time  [...]</description>
			<author>andrewmedia@internode.on.net</author>
			<pubDate>Tue, 27 Mar 2012 21:37:16 +0100</pubDate>
		</item>
	</channel>
</rss>