<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries  for Recovery Watch </title>
		<description>Blog Entries  for Recovery Watch </description>
		<link>http://www.smartcompany.com.au</link>
		<lastBuildDate>Wed, 22 May 2013 08:45:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Recovery Watch: Short-term rates riddle, long-term China warning</title>
			<link>http://www.smartcompany.com.au/recovery-watch/recovery-watch-short-term-rates-riddle-long-term-china-warning-2.html</link>
			<description>&lt;p&gt;Today’s Entrepreneur Watch blog is a joint posting on the SmartCompany Recovery Watch blog, although it probably raises more questions about the state of the recovery than it provides answers.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Professor Ross Garnaut, a leading government adviser and the man who did all the exploratory work on the way to Labor’s carbon pricing regime, has delivered a blunt warning about the state of the Chinese economy and what it means for Australia.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Garnaut, a noted expert on China for deca [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Tue, 02 Oct 2012 01:43:51 +0100</pubDate>
		</item>
		<item>
			<title>Recovery Watch: Economists tip rate cuts next month</title>
			<link>http://www.smartcompany.com.au/recovery-watch/recovery-watch-economists-tip-rate-cuts-next-month.html</link>
			<description>&lt;p&gt;The Reserve Bank of Australia has signalled it has the room and the inclination to cut interest rates, with most economists now expecting a rate cut in October and potentially another in November. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The RBA said in the minutes of its September board meeting that “developments since the previous board meeting suggested that the global economy remained subject to significant downside risks. Of particular note this month was the recent sharp decline in some bulk commodity prices.”&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Wed, 19 Sep 2012 00:15:34 +0100</pubDate>
		</item>
		<item>
			<title>Ben Bernanke promises to buy bonds until US jobs market improves</title>
			<link>http://www.smartcompany.com.au/recovery-watch/ben-bernanke-promises-to-buy-bonds-until-us-jobs-market-improves.html</link>
			<description>&lt;p&gt;The “whatever it takes” mantra is becoming the latest catch-cry of the world’s most powerful bankers. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Last week we had the European Central Bank promising it would buy an unlimited number of bonds until the euro is saved.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Overnight, US Federal Reserve head Ben Bernanke announced a fresh round of bond buying that will not stop until the unemployment situation in the US improves.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Fed has committed to buying $US40 billion of mortgage-backed securities per month – u [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Fri, 14 Sep 2012 01:47:09 +0100</pubDate>
		</item>
		<item>
			<title>Recovery Watch: German court decision brings European rescue closer</title>
			<link>http://www.smartcompany.com.au/recovery-watch/german-court-decision-brings-european-rescue-closer.html</link>
			<description>&lt;p&gt;It’s not often that SmartCompany covers goings on in the German court system, but today there was a decision that will have ramifications around the globe. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Essentially, Germany’s Constitutional Court has ruled against a host of challenges to the German government’s support of European Stability Mechanism (ESM) and an associated fiscal pact, both of which are designed to build a 700 billion euro “firewall” around the European debt crisis and stop stricken European nations from accum [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Thu, 13 Sep 2012 01:14:11 +0100</pubDate>
		</item>
		<item>
			<title>Recovery Watch: 10 green shoots in our economy</title>
			<link>http://www.smartcompany.com.au/recovery-watch/recovery-watch-10-green-shoots-in-our-economy.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; alt=&quot;feature-recovery-watch-200&quot; src=&quot;http://www.smartcompany.com.au/images/stories/Features/feature-recovery-watch-200.gif&quot; height=&quot;100&quot; width=&quot;200&quot; /&gt;We know it’s not easy for entrepreneurs to see through the economic gloom right now. But the worst is behind us. Really, it is. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Yes, conditions remain patchy at best. Yes, there is still plenty of economic data that suggests that full recovery is still some way away.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But you cannot take your eyes o [...]</description>
			<author>jthomson@smartcompany.com.au</author>
			<pubDate>Mon, 10 Sep 2012 14:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>